<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EAC</title>
	<atom:link href="http://www.eacinc.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.eacinc.org</link>
	<description>Through Empowerment, Assistance, and Caring</description>
	<lastBuildDate>Wed, 22 Feb 2012 21:18:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>NEWSDAY SUPPORTS OUR LI PARENTING INSTITUTE</title>
		<link>http://www.eacinc.org/newsday-supports-our-li-parenting-institute</link>
		<comments>http://www.eacinc.org/newsday-supports-our-li-parenting-institute#comments</comments>
		<pubDate>Thu, 09 Feb 2012 20:39:59 +0000</pubDate>
		<dc:creator>Claire</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[pressrelease]]></category>

		<guid isPermaLink="false">http://www.eacinc.org/?p=2692</guid>
		<description><![CDATA[We are pleased to announce that EAC received a generous $50,000 grant from Newsday Charities, a fund of the McCormick Foundation, that will support the Long Island Parenting Institute. Newsday Charities has been a generous supporter of EAC for over &#8230;<br/><a style="color:#19598b;" href="http://www.eacinc.org/newsday-supports-our-li-parenting-institute">Learn More</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">We are pleased to announce that EAC received a generous $50,000 grant from Newsday Charities, a fund of the McCormick Foundation, that will support the <a href="http://www.eacinc.org/long-island-parenting-institute">Long Island Parenting Institute</a>.</p>
<p style="text-align: justify;">Newsday Charities has been a generous supporter of EAC for over six years, supporting many EAC programs such as <a href="http://www.eacinc.org/chance-to-advance-program">Chance to Advance</a>, <a href="http://www.eacinc.org/supervised-visitation-program">Nassau Supervised Visitation </a>and the <a href="http://www.eacinc.org/heap">Home Energy Assistance Program (HEAP)</a>. Their grants have brought vital services to many children and families in need and we are so grateful to add the clients of the Long Island Parenting Institute to the long list of people they have enabled EAC to help. In 2011 LIPI improved the lives of hundreds of children by teaching over 630 adults how to be more effective parents.</p>
<p style="text-align: justify;">Newsday Charities, a fund of the Robert R. McCormick Foundation, is committed to improving the lives of at-risk children and families on Long Island by funding nonprofit organizations with programs that help them thrive and succeed.  Grants are provided for programs focused on hunger, housing, child abuse prevention and treatment, and youth education.</p>
<div id="attachment_2693" class="wp-caption alignleft" style="width: 458px"><a href="http://www.eacinc.org/wp-content/uploads/2012/02/DSC00368Amodified.jpg"><img class="size-full wp-image-2693 " title="SONY DSC" src="http://www.eacinc.org/wp-content/uploads/2012/02/DSC00368Amodified.jpg" alt="Newsday Charities Supports LIPI" width="448" height="334" /></a><p class="wp-caption-text">Pictured, (l-r) Joseph Quatela, Esq., Partner, Hagney, Quatela, Hargraves, and Mari, PLLC, Thomas Boerum C.G.A.A., Inc., and EAC Chairman of the Board, Rebecca Bell, EAC Executive Vice President and COO, Lance W. Elder, EAC President and CEO, Paul Fleishman, Newsday Vice President, Public Affairs, and Jaclynne M. Jacobs, EAC Assistant Vice President Development. </p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.eacinc.org/newsday-supports-our-li-parenting-institute/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bethpage FCU Makes &#8220;A Wonderful Life&#8221; Come True</title>
		<link>http://www.eacinc.org/bethpage-fcu-makes-a-wonderful-life-come-true</link>
		<comments>http://www.eacinc.org/bethpage-fcu-makes-a-wonderful-life-come-true#comments</comments>
		<pubDate>Wed, 08 Feb 2012 20:40:59 +0000</pubDate>
		<dc:creator>Claire</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[pressrelease]]></category>

		<guid isPermaLink="false">http://www.eacinc.org/?p=2654</guid>
		<description><![CDATA[This Holiday season Bethpage Federal Credit Union and the John W. Engeman Theater teamed up to make life a little more &#8220;wonderful&#8221; for EAC clients in need. When theatergoers bought tickets to their production of &#8220;A Wonderful Life&#8221; using the &#8230;<br/><a style="color:#19598b;" href="http://www.eacinc.org/bethpage-fcu-makes-a-wonderful-life-come-true">Learn More</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">This Holiday season Bethpage Federal Credit Union and the John W. Engeman Theater teamed up to make life a little more &#8220;wonderful&#8221; for EAC clients in need. When theatergoers bought tickets to their production of &#8220;A Wonderful Life&#8221; using the Bethpage promo code, not only was the ticket price discounted by $5, but a donation of $10 was made to EAC! This generous collaboration resulted in an impressive donation of $5,410 from the John W. Engeman Theater. See the MyLITV.com video coverage of this story by clicking  <a href="http://www.mylitv.com/articles/index.php?option=com_content&amp;view=article&amp;id=906:its-a-wonderful-life-for-education-a-assistance-corp&amp;catid=48:long-island-community&amp;Itemid=30">A Wonderful Life</a>.</p>
<div id="attachment_2657" class="wp-caption alignleft" style="width: 522px"><a href="http://www.eacinc.org/wp-content/uploads/2012/02/A-Wonderful-Life.jpg"><img class="size-large wp-image-2657  " title="A Wonderful Life" src="http://www.eacinc.org/wp-content/uploads/2012/02/A-Wonderful-Life-1024x698.jpg" alt="" width="512" height="349" /></a><p class="wp-caption-text">(l to r) Claire Bellerjeau, EAC Director of Development, Kevin J. O&#39;Neill, John W. Engeman Theater Executive Producer, Brian Clarke, CFO of Bethpage Federal Credit Union, Lance W. Elder, President &amp; CEO of EAC, Marty Rubin, Director of Sales at John W. Engeman Theater and Jaclynne Jacobs, Assistant VP of Development at EAC.</p></div>
<p><a href="http://www.mylitv.com/articles/index.php?option=com_content&amp;view=article&amp;id=906:its-a-wonderful-life-for-education-a-assistance-corp&amp;catid=48:long-island-community&amp;Itemid=30"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eacinc.org/bethpage-fcu-makes-a-wonderful-life-come-true/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connetquot Teachers Association &#8211; Warm Hands, Warm Hearts</title>
		<link>http://www.eacinc.org/connetquot-teachers-association-warm-hands-warm-hearts</link>
		<comments>http://www.eacinc.org/connetquot-teachers-association-warm-hands-warm-hearts#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:55:49 +0000</pubDate>
		<dc:creator>Claire</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.eacinc.org/?p=2615</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eacinc.org/wp-content/uploads/2012/02/SCN-1-26-12.jpg"><img class="alignnone size-large wp-image-2616" title="SCN 1-26-12" src="http://www.eacinc.org/wp-content/uploads/2012/02/SCN-1-26-12-780x1024.jpg" alt="" width="640" height="840" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eacinc.org/connetquot-teachers-association-warm-hands-warm-hearts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reflections of a Student Intern</title>
		<link>http://www.eacinc.org/reflections-of-a-student-intern</link>
		<comments>http://www.eacinc.org/reflections-of-a-student-intern#comments</comments>
		<pubDate>Wed, 25 Jan 2012 21:30:36 +0000</pubDate>
		<dc:creator>Claire</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[program]]></category>

		<guid isPermaLink="false">http://www.eacinc.org/?p=2593</guid>
		<description><![CDATA[During the time I’ve volunteered at EAC’s Sanctions Intervention Project, I have learned so much and realized so much about my future career goals. EAC advocates for the client and the case managers are able to build relationships with the &#8230;<br/><a style="color:#19598b;" href="http://www.eacinc.org/reflections-of-a-student-intern">Learn More</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_2621" class="wp-caption alignleft" style="width: 258px"><a href="http://www.eacinc.org/wp-content/uploads/2012/01/Michelle1.jpg"><img class="size-full wp-image-2621 " title="Michelle1" src="http://www.eacinc.org/wp-content/uploads/2012/01/Michelle1.jpg" alt="" width="248" height="326" /></a><p class="wp-caption-text">Michelle Nesi, a Student Intern of EAC’s Sanctions Intervention Project</p></div>
<p style="text-align: justify;">During the time I’ve volunteered at EAC’s Sanctions Intervention Project, I have learned so much and realized so much about my future career goals. EAC advocates for the client and the case managers are able to build relationships with the clients even in the brief time they meet with them, which is something I aim to be able to do myself. I could see the clients begin to trust EAC workers almost immediately, even in a system where they are cautious and always on defense.</p>
<p style="text-align: justify;">Since I began working here last June, my career goals have been reinforced. I’ve always wanted to work for a non-profit organization in a position where I could help people, but I had never been in the actual setting before. I now see how caring and compassionate the people in this field really are and how the goal of helping others is shared between everyone. I’ve also seen all the “behind the scenes” work that has to take place to make these organizations run effectively. I really like the problem-solving-type work that goes into helping a client. I am even more passionate now about working in the non-profit sector as I was before.</p>
<p style="text-align: justify;">As a “job developer” at EAC, I’ve used my creative skills to create resumes for clients. These resumes have helped to secure employment for several clients. I’ve also conducted job searches, contacted employers and connected clients to resources according to each client’s needs.</p>
<p style="text-align: justify;">My ultimate career goals include obtaining a Ph.D. in Social Work and teaching at a University. I would love to be able to explore the field and “get my feet wet” in many areas. I would love to work with children or mentally disabled populations, or (as influenced by my time at EAC) work as a job developer. My experience at EAC has shown me all these possibilities and opened my eyes to positions I didn’t even know existed.</p>
<p><em>- by Michelle Nesi, </em><em>a Student Intern of EAC&#8217;s Sanctions Intervention Project</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eacinc.org/reflections-of-a-student-intern/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professional Development at EAC</title>
		<link>http://www.eacinc.org/professional-development-at-eac</link>
		<comments>http://www.eacinc.org/professional-development-at-eac#comments</comments>
		<pubDate>Wed, 25 Jan 2012 21:15:00 +0000</pubDate>
		<dc:creator>Claire</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[program]]></category>

		<guid isPermaLink="false">http://www.eacinc.org/?p=2586</guid>
		<description><![CDATA[EAC takes great pride in hiring the most competent, experienced, educated and motivated staff to work in our programs. In order to make sure that the staff we hire remain current in their skills as well as advancing their professional &#8230;<br/><a style="color:#19598b;" href="http://www.eacinc.org/professional-development-at-eac">Learn More</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">EAC takes great pride in hiring the most competent, experienced, educated and motivated staff to work in our programs. In order to make sure that the staff we hire remain current in their skills as well as advancing their professional expertise, EAC has committed to providing quality staff training whenever possible.</p>
<p style="text-align: justify;">In 2009-2010 EAC began implementing a New York State Department of Labor “Building Skills” grant to provide superior training to staff in our Long Island and NYC programs. Training provided included: Conflict Resolution, Mandated Reporter, Team Building, Budgeting, Grant Writing, Time Management, Computer applications (Microsoft Word, Excel, PowerPoint, etc.), Dealing with the Special Needs Client and Supervisory Skills to name a few.</p>
<p style="text-align: justify;"> EAC has continued to develop training since then. For instance, in 2011, Directors, Supervisors and Vocational program staff completed agency training on the “Hiring Process”. This training offered up-to-date information on how to best prepare managers for the process of interviewing and hiring new staff and assisted vocational program staff on how to effectively prepare their program participants for employment. Training was offered on site at multiple program locations to accommodate staff and minimize disruption of program services.</p>
<div class="mceTemp">
<div class="mceTemp">
<div id="attachment_2603" class="wp-caption alignnone" style="width: 310px"><a href="http://www.eacinc.org/wp-content/uploads/2012/01/prof-dev-photo1.jpg"><img class="size-medium wp-image-2603" title="prof dev photo" src="http://www.eacinc.org/wp-content/uploads/2012/01/prof-dev-photo1-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">EAC Staff Dr Buzz J. Von Ornsteiner, Glicette Castro and Ryna Dery participated in the “Hiring Process” training held in Brooklyn in December 2011. </p></div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.eacinc.org/professional-development-at-eac/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“KIDS HELPING KIDS” GIVES BRAND NEW COATS &amp; JACKETS</title>
		<link>http://www.eacinc.org/%e2%80%9ckids-helping-kids%e2%80%9d-gives-brand-new-coats-jackets</link>
		<comments>http://www.eacinc.org/%e2%80%9ckids-helping-kids%e2%80%9d-gives-brand-new-coats-jackets#comments</comments>
		<pubDate>Thu, 05 Jan 2012 17:08:49 +0000</pubDate>
		<dc:creator>Claire</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[pressrelease]]></category>

		<guid isPermaLink="false">http://www.eacinc.org/?p=2517</guid>
		<description><![CDATA[Once again EAC received a very generous donation of new  jackets and fleece tops for children and adults from “Kids Helping Kids” by Kids Way, Inc. EAC was invited to participate in a press conference hosted by Town of Hempstead &#8230;<br/><a style="color:#19598b;" href="http://www.eacinc.org/%e2%80%9ckids-helping-kids%e2%80%9d-gives-brand-new-coats-jackets">Learn More</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Once again EAC received a very generous donation of new  jackets and fleece tops for children and adults from “Kids Helping Kids” by Kids Way, Inc. EAC was invited to participate in a press conference hosted by Town of Hempstead Supervisor Kate Murray that was held at Millennium Toyota in Hempstead. The donations were unveiled and the selected charities got to say “thank you” publicly, and share what it means to families not to be forgotten.</p>
<p style="text-align: justify;">The clothing was distributed before the holidays by EAC staff to families on Long Island, Brooklyn, Bronx and Queens. “EAC is very grateful to Bob Eslick, Executive Director of “Kids Helping Kids” for his generosity and kindness. It means so much to people who are struggling during these very difficult times to know that others care,” expressed Lance W. Elder, EAC President &amp; CEO.</p>
<p style="text-align: justify;">The mission of “Kids Helping Kids” by Kids Way, Inc. is to encourage philanthropy in young people.  Since the inception of the &#8220;Making a Warmth of Difference&#8221; Winter Apparel Program in 2006 “Kids Helping Kids” has distributed well over $1,000,000 ($MSR) in winter related apparel to kids and their families that are less fortunate to help brighten their holidays and keep them warm during the cold winter months.</p>
<div id="attachment_2518" class="wp-caption alignnone" style="width: 522px"><a href="http://www.eacinc.org/wp-content/uploads/2012/01/KidsHelpingKids.jpg"><img class="size-large wp-image-2518 " title="KidsHelpingKids" src="http://www.eacinc.org/wp-content/uploads/2012/01/KidsHelpingKids-1024x755.jpg" alt="" width="512" height="377" /></a><p class="wp-caption-text">Pictured, (l-r), Hilary Hartung, EAC Assistant Vice President Marketing &amp; PR, Bob Eslick, Executive Director “Kids Helping Kids”, Philip Eslick, Co-Founder “Kids Helping Kids”, Fernanda Eslick, and Bob Rinkel, “Kids Helping Kids” Winter Apparel Coordinator. </p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.eacinc.org/%e2%80%9ckids-helping-kids%e2%80%9d-gives-brand-new-coats-jackets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GRASSI &amp; CO. BRING HOLIDAY CHEER TO KIDS</title>
		<link>http://www.eacinc.org/grassi-co-bring-holiday-cheer-to-kids</link>
		<comments>http://www.eacinc.org/grassi-co-bring-holiday-cheer-to-kids#comments</comments>
		<pubDate>Wed, 21 Dec 2011 15:19:07 +0000</pubDate>
		<dc:creator>Claire</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[pressrelease]]></category>

		<guid isPermaLink="false">http://www.eacinc.org/?p=2473</guid>
		<description><![CDATA[Grassi &#38; Co., CPAs, a leading Long Island CPA and Consulting firm, brought an evening of Christmas cheer to children who have been victims of abuse in Suffolk County. On December 19th EAC’s Suffolk County Child Advocacy Center at the &#8230;<br/><a style="color:#19598b;" href="http://www.eacinc.org/grassi-co-bring-holiday-cheer-to-kids">Learn More</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.grassicpas.com/">Grassi &amp; Co., CPAs</a>, a leading Long Island CPA and Consulting firm, brought an evening of Christmas cheer to children who have been victims of abuse in Suffolk County. On December 19<sup>th</sup> EAC’s <a href="http://www.eacinc.org/suffolk-county-child-advocacy-center">Suffolk County Child Advocacy Center at the Pat &amp; Mary Bagnato Place For Kids </a>was treated to a special Holiday Party hosted by Grassi &amp; Company CPA’s. Twenty children who are clients of the Child Advocacy Center got to enjoy delicious food, holiday snacks, fun arts and crafts and even a special appearance by Santa (who brought GIFTS)!!! The kind volunteers from Grassi &amp; Company also donated and decorated a beautiful Christmas tree for the Center. Everyone at EAC and the Child Advocacy Center feels extremely fortunate to have them as our friends and supporters.</p>
<div id="attachment_2474" class="wp-caption alignnone" style="width: 650px"><a href="http://www.eacinc.org/wp-content/uploads/2011/12/100_5240.jpg"><img class="size-large wp-image-2474" title="100_5240" src="http://www.eacinc.org/wp-content/uploads/2011/12/100_5240-e1324480712433-1024x689.jpg" alt="Grassi &amp; Co. Holiday Party at CAC" width="640" height="430" /></a><p class="wp-caption-text">Back row (l-r) Debbie Potter, Susan Kern, Anne Dunne, David Rottkamp, Geri Gregor, Chandler Gregor and Robert Gregor. Front row(l-r) Jennifer Scarlata, Nancy Vigorito. Not pictured: Jeffrey Yonkers.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.eacinc.org/grassi-co-bring-holiday-cheer-to-kids/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WALMART SUPPORTS MEALS-ON-WHEELS</title>
		<link>http://www.eacinc.org/walmart-supports-meals-on-wheels</link>
		<comments>http://www.eacinc.org/walmart-supports-meals-on-wheels#comments</comments>
		<pubDate>Wed, 21 Dec 2011 14:35:04 +0000</pubDate>
		<dc:creator>Claire</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[pressrelease]]></category>

		<guid isPermaLink="false">http://www.eacinc.org/?p=2470</guid>
		<description><![CDATA[EAC&#8217;s Meals-on-Wheels Program received a much needed grant of $1,500 from the Wal-Mart Foundation, with the help of the management team from Walmart&#8217;s East Meadow location. EAC began delivering life sustaining meals to homebound elderly residents of Westbury, New Cassel &#8230;<br/><a style="color:#19598b;" href="http://www.eacinc.org/walmart-supports-meals-on-wheels">Learn More</a>]]></description>
			<content:encoded><![CDATA[<p>EAC&#8217;s <a href="http://www.eacinc.org/meals-on-wheels-for-seniors">Meals-on-Wheels Program </a>received a much needed grant of $1,500 from the Wal-Mart Foundation, with the help of the management team from Walmart&#8217;s East Meadow location.</p>
<p>EAC began delivering life sustaining meals to homebound elderly residents of Westbury, New Cassel and Carle Place in 1989. Since that time, over 2,000,000 meals have nourished frail and sick senior citizens.  As life expectancy increases and hospitals often discharge patients quicker more people are in need of help from Meals-on-Wheels. More than just food, Meals-on-Wheels drivers and volunteers deliver much needed friendship to those whose age and health have left them very much alone.</p>
<p>“We are thankful for our friends at the East Meadow Wal-Mart”, said Carol O&#8217;Neill, EAC Regional Director of Senior &amp; Nutritional Services. “They are good community partners and understand the need to support our senior citizens. &#8221;</p>
<div id="attachment_2471" class="wp-caption alignnone" style="width: 458px"><a href="http://www.eacinc.org/wp-content/uploads/2011/12/Meals-on-Wheels-Ck-Wal-Mart.jpg"><img class="size-large wp-image-2471" title="Meals on Wheels Ck - Wal-Mart" src="http://www.eacinc.org/wp-content/uploads/2011/12/Meals-on-Wheels-Ck-Wal-Mart-1024x768.jpg" alt="" width="448" height="336" /></a><p class="wp-caption-text">Pictured, (l-r), East Meadow Walmart Assistant Manager Patrick Lawrence, Walmart Good Works Coordinator, Giavana Genzale, EAC Assistant Vice President of Development Jaclynne M. Jacobs, EAC Regional Director of Senior &amp; Nutritional Services, Carol O’Neill. </p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.eacinc.org/walmart-supports-meals-on-wheels/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ST. JOSEPH HONOR SOCIETY BOOK DRIVE</title>
		<link>http://www.eacinc.org/st-joseph-honor-society-book-drive</link>
		<comments>http://www.eacinc.org/st-joseph-honor-society-book-drive#comments</comments>
		<pubDate>Wed, 21 Dec 2011 14:18:48 +0000</pubDate>
		<dc:creator>Claire</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[pressrelease]]></category>

		<guid isPermaLink="false">http://www.eacinc.org/?p=2466</guid>
		<description><![CDATA[EAC was able to give the gift of a good book to hundreds of kids in need, thanks to a huge book drive conducted by St. Joseph College students who are members of Sigma Tau Delta, the English Honor Society. &#8230;<br/><a style="color:#19598b;" href="http://www.eacinc.org/st-joseph-honor-society-book-drive">Learn More</a>]]></description>
			<content:encoded><![CDATA[<p>EAC was able to give the gift of a good book to hundreds of kids in need, thanks to a huge book drive conducted by St. Joseph College students who are members of Sigma Tau Delta, the English Honor Society. The drive, led by Smithtown resident, Nicole Mark ran for weeks and the students collected hundreds of books for children of all ages.</p>
<p>The books were distributed throughout EAC’s many <a href="http://www.eacinc.org/category/protecting-children">Programs that Protect Children</a> throughout Nassau and Suffolk County. These programs helped 11,550 children and their families last year. </p>
<p><strong>“</strong>Our program directors were very thankful to have the books”, said Lance W. Elder, EAC’s President &amp; CEO, “It is so important to encourage our boys and girls to read, and anything we can do to enrich their lives means so much to them.”</p>
<div id="attachment_2467" class="wp-caption alignnone" style="width: 522px"><a href="http://www.eacinc.org/wp-content/uploads/2011/12/IMG_0018modified.jpg"><img class="size-large wp-image-2467 " title="IMG_0018modified" src="http://www.eacinc.org/wp-content/uploads/2011/12/IMG_0018modified-1024x768.jpg" alt="St. Joseph Book Drive" width="512" height="384" /></a><p class="wp-caption-text">Pictured, (l-r); back row - Stephan Cruet, Stephanie Reese, Amy Walsh, Nicholas Guider, Gregory Bruno, Justin Oakley. Front Row - Tanya Poole, Mia Accardi, Lauren Roma, Nicole Mark, Allison Doyle.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.eacinc.org/st-joseph-honor-society-book-drive/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOLIDAY SHOPPING SPREE FOR KIDS</title>
		<link>http://www.eacinc.org/holiday-shopping-spree-for-kids</link>
		<comments>http://www.eacinc.org/holiday-shopping-spree-for-kids#comments</comments>
		<pubDate>Thu, 15 Dec 2011 17:11:14 +0000</pubDate>
		<dc:creator>Claire</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[pressrelease]]></category>

		<guid isPermaLink="false">http://www.eacinc.org/?p=2448</guid>
		<description><![CDATA[Over two hundred Long Island foster care children who are clients of EAC programs got to have a $100 shopping spree at Wal-Mart on December 7th, thanks to the incredible generosity EAC Board Member, Thomas Gubitosi. This is the 12th &#8230;<br/><a style="color:#19598b;" href="http://www.eacinc.org/holiday-shopping-spree-for-kids">Learn More</a>]]></description>
			<content:encoded><![CDATA[<p>Over two hundred Long Island foster care children who are clients of EAC programs got to have a $100 shopping spree at Wal-Mart on December 7th, thanks to the incredible generosity EAC Board Member, Thomas Gubitosi. This is the 12<sup>th</sup> year Tom Gubitosi has funded the shopping spree through the Marie Gubitosi Foundation. The Foundation was established in honor of his late mother with the goal of helping needy children.  Each child is accompanied by a community volunteer and receives $100 to spend on their choice of toys, clothes, and/or electronics.  It was truly a memorable day, and made the holidays brighter for so many of EAC’s disadvantaged children.</p>
<p>The smiles on their faces really say it all!</p>
<p><a href="http://www.eacinc.org/wp-content/uploads/2011/12/Collage-2011.jpg"><img class="alignnone size-large wp-image-2449" title="Collage 2011" src="http://www.eacinc.org/wp-content/uploads/2011/12/Collage-2011-1024x667.jpg" alt="" width="640" height="416" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eacinc.org/holiday-shopping-spree-for-kids/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAVE THE DATE! Our Luncheon is March 28th!</title>
		<link>http://www.eacinc.org/save-the-date-our-spring-luncheon-is-march-28th</link>
		<comments>http://www.eacinc.org/save-the-date-our-spring-luncheon-is-march-28th#comments</comments>
		<pubDate>Wed, 14 Dec 2011 20:35:53 +0000</pubDate>
		<dc:creator>Claire</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[pressrelease]]></category>

		<guid isPermaLink="false">http://www.eacinc.org/?p=2430</guid>
		<description><![CDATA[Spring will be here before you know it! PRESENTED BY BETHPAGE FEDERAL CREDIT UNION WEDNESDAY, MARCH 28, 2012 CREST HOLLOW COUNTRY CLUB, WOODBURY, NY 11:30AM &#8211; 2:30PM HONORING John Murcott, Founder &#38; CEO, Karma411 &#38; The Crest Hollow Country Club &#8230;<br/><a style="color:#19598b;" href="http://www.eacinc.org/save-the-date-our-spring-luncheon-is-march-28th">Learn More</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eacinc.org/wp-content/uploads/2011/12/year-end-Sponsor.jpg"></a></p>
<h2><a href="http://www.eacinc.org/wp-content/uploads/2011/12/Spring-Luncheon-2012.jpg"></a></h2>
<p><em><span style="color: #008000;"><a href="http://www.eacinc.org/wp-content/uploads/2011/12/Logo-Spring-Luncheon-Lotus.jpg"><img class="alignnone size-full wp-image-2549" title="Logo Spring Luncheon Lotus" src="http://www.eacinc.org/wp-content/uploads/2011/12/Logo-Spring-Luncheon-Lotus.jpg" alt="" width="562" height="389" /></a>Spring will be here before you know it!</span></em></p>
<h2 style="text-align: center;"><span style="color: #008000;">PRESENTED BY <a href="https://www.bethpage.coop/">BETHPAGE FEDERAL CREDIT UNION</a></span></h2>
<h2 style="text-align: center;"><span style="color: #008000;">WEDNESDAY, MARCH 28, 2012</span></h2>
<h2 style="text-align: center;"><span style="color: #008000;">CREST HOLLOW COUNTRY CLUB, WOODBURY, NY</span></h2>
<h2 style="text-align: center;"><span style="color: #008000;">11:30AM &#8211; 2:30PM</span></h2>
<h2 style="text-align: center;"><span style="color: #008000;">HONORING</span></h2>
<h2 style="text-align: center;"><span style="color: #008000;">John Murcott, Founder &amp; CEO, <a href="http://www.karma411.com/Markslist/home.do">Karma411</a></span></h2>
<h2 style="text-align: center;"><span style="color: #008000;">&amp;</span></h2>
<h2 style="text-align: center;"><span style="color: #008000;"><a href="http://www.cresthollow.com/country-club.cfm">The Crest Hollow Country Club</a></span></h2>
<p>Forms now available:<a href="http://www.eacinc.org/wp-content/uploads/2011/12/EACs-Spring-Luncheon-20125.pdf">EAC&#8217;s Spring Luncheon 2012</a></p>
<p>Or call Claire Bellerjeau, Director of Development at (516) 539-0150 X115 for Sponsor &amp; Ticket information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eacinc.org/save-the-date-our-spring-luncheon-is-march-28th/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COMMUNITY GUARDIANSHIP PROGRAM</title>
		<link>http://www.eacinc.org/community-guardianship-program</link>
		<comments>http://www.eacinc.org/community-guardianship-program#comments</comments>
		<pubDate>Tue, 22 Nov 2011 15:11:27 +0000</pubDate>
		<dc:creator>Claire</dc:creator>
				<category><![CDATA[Building Strong Families]]></category>
		<category><![CDATA[program]]></category>

		<guid isPermaLink="false">http://www.eacinc.org/?p=2392</guid>
		<description><![CDATA[FEATURED STORY: What happens when an elderly person’s children have a disagreement about who is best suited to care for them?  What if one child thinks that the other’s home is not the ideal setting? Or if a sibling raises &#8230;<br/><a style="color:#19598b;" href="http://www.eacinc.org/community-guardianship-program">Learn More</a>]]></description>
